Darrell Rasner pitched the game of his life, but thanks to two defensive miscues by newly appointed center fielder Johnny Damon, the Blue Jays were able to eke out a 2-1 win over the Bombers.
The Yankees handed Rasner a 1 run lead after their first at bats of the game. Rasner eventually gave up a solo shot to Adam Lind in the seventh, and Damon's costly error in the bottom of the eighth cost the Yanks the game.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .311 |
D Jeter SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .294 |
B Abreu RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .291 |
A Rodriguez 3B | 4 | 0 | 1 | 0 | 0 | 3 | 3 | .313 |
J Giambi 1B | 4 | 0 | 0 | 0 | 0 | 4 | 3 | .249 |
X Nady LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .309 |
H Matsui DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .319 |
R Cano 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
I Rodriguez C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .288 |
Totals | 32 | 1 | 6 | 1 | 1 | 14 | 13 | |
BATTING 2B: B Abreu 2 (33, A Burnett 2) RBI: B Abreu (81) Runners left in scoring position, 2 out: X Nady 1, J Damon 1, J Giambi 1 Team LOB: 5 | ||||||||
BASERUNNING SB: I Rodriguez (7, 2nd base off A Burnett/R Barajas) | ||||||||
FIELDING E: J Damon (2, fly ball) DP: 2 (D Jeter-R Cano-J Giambi, R Cano-D Jeter-J Giambi). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
D Rasner | 6.2 | 3 | 1 | 1 | 1 | 3 | 1 | 86-54 | 4.93 |
J Veras (L, 3-2) | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 23-15 | 2.84 |
Totals | 8.0 | 5 | 2 | 2 | 1 | 5 | 1 | 109-69 | |
PITCHING HBP: J Inglett (By D Rasner) Batters faced: D Rasner 24; J Veras 6 Ground Balls-Fly Balls: D Rasner 9-8; J Veras 2-0 |
Scoring Summary | ||||
NYY | TOR | |||
![]() | 1st | B Abreu doubled to left, J Damon scored. | 1 | 0 |
![]() | 7th | A Lind homered to right. | 1 | 1 |
![]() | 8th | M Scutaro doubled to deep center, J Inglett scored. | 1 | 2 |
Post a Comment