Alex Rodriguez has 4 RBIs and Sidney Ponson got shelled, but the Yankees were able to keep their heads above water winning 13-9.
A-Rod, Abreu, and Damon each had three hits while Jeter, Nady, and Matsui each drove in two runners.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF | 4 | 3 | 3 | 1 | 2 | 0 | 0 | .316 |
D Jeter SS | 3 | 3 | 2 | 2 | 3 | 0 | 0 | .296 |
B Abreu RF | 5 | 2 | 3 | 1 | 1 | 1 | 2 | .302 |
A Rodriguez 3B | 6 | 2 | 3 | 4 | 0 | 0 | 3 | .309 |
J Giambi 1B | 4 | 0 | 0 | 1 | 1 | 1 | 6 | .249 |
C Ransom 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
X Nady LF | 5 | 0 | 1 | 2 | 0 | 2 | 2 | .300 |
H Matsui DH | 5 | 0 | 2 | 2 | 0 | 1 | 3 | .304 |
R Cano 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .268 |
I Rodriguez C | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .281 |
Totals | 42 | 13 | 17 | 13 | 7 | 6 | 19 | |
BATTING HR: J Damon (12, 2nd inning off J Verlander 0 on, 1 Out) RBI: A Rodriguez 4 (85), J Giambi (85), H Matsui 2 (42), J Damon (58), X Nady 2 (25), B Abreu (84), D Jeter 2 (62) SF: X Nady, J Giambi 2-out RBI: H Matsui 2, X Nady, D Jeter 2 GIDP: H Matsui Runners left in scoring position, 2 out: B Abreu 1, A Rodriguez 2, R Cano 1, H Matsui 1 Team LOB: 11 | ||||||||
BASERUNNING SB: B Abreu (16, 2nd base off J Verlander/B Inge) | ||||||||
FIELDING E: R Cano (13, ground ball) |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
S Ponson | 3.0 | 9 | 7 | 6 | 1 | 1 | 2 | 76-43 | 5.13 |
E Ramirez | 1.1 | 2 | 2 | 2 | 3 | 1 | 1 | 40-22 | 3.68 |
B Bruney (W, 2-0) | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 30-14 | 2.42 |
P Coke | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-12 | 0.00 |
D Marte | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-10 | 7.11 |
C Britton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-9 | 3.78 |
Totals | 9.0 | 13 | 9 | 8 | 6 | 9 | 3 | 202-110 | |
PITCHING WP: P Coke Batters faced: S Ponson 20; E Ramirez 9; B Bruney 7; P Coke 4; D Marte 3; C Britton 4 Ground Balls-Fly Balls: S Ponson 5-3; E Ramirez 0-3; B Bruney 0-2; P Coke 0-1; D Marte 0-1; C Britton 1-2 |
Scoring Summary | ||||
NYY | DET | |||
![]() | 1st | A Rodriguez singled to center, J Damon and D Jeter scored, B Abreu to third. | 2 | 0 |
![]() | 1st | J Giambi hit sacrifice fly to left, B Abreu scored, A Rodriguez to second. | 3 | 0 |
![]() | 1st | H Matsui singled to center, A Rodriguez scored. | 4 | 0 |
![]() | 1st | M Ordonez doubled to left, C Granderson scored. | 4 | 1 |
![]() | 2nd | J Damon homered to right. | 5 | 1 |
![]() | 2nd | A Rodriguez safe at first on error by third baseman J Larish, D Jeter scored. | 6 | 1 |
![]() | 2nd | X Nady singled to left, B Abreu scored, A Rodriguez to second. | 7 | 1 |
![]() | 2nd | H Matsui singled to right, A Rodriguez scored, X Nady to third. | 8 | 1 |
![]() | 2nd | G Sheffield homered to left center. | 8 | 2 |
![]() | 3rd | B Abreu singled to left, I Rodriguez scored, J Damon to third, D Jeter to second. | 9 | 2 |
![]() | 3rd | A Rodriguez singled to left, J Damon scored, D Jeter to third, B Abreu to second. | 10 | 2 |
![]() | 3rd | X Nady hit sacrifice fly to left, D Jeter scored. | 11 | 2 |
![]() | 4th | B Inge homered to left, J Larish scored. | 11 | 4 |
![]() | 4th | P Polanco safe at first on error by second baseman R Cano, R Santiago scored, C Granderson to third. | 11 | 5 |
![]() | 4th | M Ordonez hit sacrifice fly to right, C Granderson scored. | 11 | 6 |
![]() | 4th | M Cabrera homered to right, P Polanco scored. | 11 | 8 |
![]() | 5th | M Ordonez singled to left, C Granderson scored, P Polanco to second. | 11 | 9 |
![]() | 6th | D Jeter singled to right, R Cano and I Rodriguez scored, J Damon to third. | 13 | 9 |
Post a Comment