Stadium Comparison | Current | New |
Historical Date | ||
Opening Day | 1923 | 2009 |
Existing Field Dimensions Maintained | ||
Field Dimensions | Left Field 318' Left Center 399' Center 408' Right Center 385' Right Field 314' | Left Field 318' Left Center 399' Center 408' Right Center 385' Right Field 314' |
More Comfortable Seating | ||
Total Seating Capacity* | 56,886 | 52,325 (Including Standing Room) |
Seat Width | 18" to 22" | 19" to 24" |
Legroom Between Rows | 29.5" | 33" to 39" |
Cup Holders | N/A | Cup holders in all seating in the general seating bowl |
Home Plate To Backstop | 72' 4" | 52' 4" |
Private Luxury Suites | 19 | 56 |
Party Suites** | XXX | 410 |
Stadium Amenities for Convenience | ||
Average Concourse Width | 17' | 32' |
Concession Fixed Points Of Sale Ratio | 1 for every 260 Fans (not including portable and in-seat wait service locations) | 1 for every 172 Fans (not including portable and in-seat wait service locations) |
Restroom Fixtures Ratio | 1 for every 89 Fans | 1 for every 60 Fans |
Family-Style Restrooms | N/A | 12 |
Team Stores (Square Feet) | Approximately 6,800 | Total Approximately 11,560 Main Store 5,825 Collectible/Art 1,735 Home Plate Store 2,435 Great Hall Store 1,565 |
Dining And Lounge Options | Yankee Club Stadium Club Pinstripe Pub Great Moments Room | Legends Club 2 Legends Dugout Lounges Grill Room Yankees Steakhouse Membership Club Main Level Outdoor Suite Lounge Terrace Outdoor Suite Lounge Martini Bar Sports Bar Outdoor Patio Area Outdoor Food Court Indoor Food Court |
Main Video Scoreboard | 25' by 33' 25MM (Standard Def.) LED | 59' high by 101' wide 16 MM True HD LED |
Elevators | 3 | 16 |
* The total seating capacity figures include wheelchair, aisle-transfer and companion seats. ** The Party Suites capacity figure includes wheelchair, aisle-transfer and companion seats. |
Subscribe to:
Post Comments (Atom)
Post a Comment