Nate McLouth, the Pirates' lone representative for this year's all star game, sent Jose Veras' pitch into the right field stands, for the eventual game winning two run home run.
Veras blew Mussina's well pitched game, Moose lasted six innings and only gave up two runs.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
D Jeter SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .286 |
B Abreu RF | 3 | 0 | 1 | 2 | 1 | 1 | 3 | .275 |
A Rodriguez 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .312 |
J Posada 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .281 |
R Cano 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
M Cabrera CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
J Molina C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
J Christian LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .222 |
M Mussina P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
a-W Betemit PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
J Veras P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D Robertson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-J Giambi PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
Totals | 34 | 2 | 7 | 2 | 2 | 4 | 11 | |
a-singled to right for M Mussina in the 7th b-flied out to center for D Robertson in the 9th | ||||||||
BATTING RBI: B Abreu 2 (59) 2-out RBI: B Abreu 2 Runners left in scoring position, 2 out: D Jeter 1, B Abreu 1, A Rodriguez 2, R Cano 1 Team LOB: 8 | ||||||||
BASERUNNING SB: B Abreu (12, 2nd base off P Maholm/R Doumit); J Christian (2, 2nd base off D Marte/R Doumit) | ||||||||
FIELDING E: J Molina (3, throw) Outfield Assist: M Cabrera (R Doumit at 2nd base). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
M Mussina | 6.0 | 9 | 2 | 2 | 0 | 5 | 0 | 98-67 | 3.61 |
J Veras (L, 2-1) | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 20-10 | 2.97 |
D Robertson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 2.57 |
Totals | 8.0 | 10 | 4 | 4 | 1 | 7 | 1 | 134-87 | |
PITCHING Batters faced: M Mussina 26; J Veras 5; D Robertson 3 Ground Balls-Fly Balls: M Mussina 6-6; J Veras 3-0; D Robertson 0-1 |
Post a Comment