by Chris Lima'
River Avenue News
Mike Mussina can breath a deep sigh of relief, as he finally reached the 20 win plateau, the first time in his career.
Yankee bats and gloves backed up a solid performance by Moose, who pitched out of a two on, no out jam in the only real Boston threat he faced.
Xavier Nady's three run home run barely cleared the fence, as his shot around the Pesky Pole provided all the offense the Yanks would need, as they cruised past Boston, 6-2.
After a shaky appearance by Joba Chamberlain, Mariano Rivera came in to shut the door on the Red Sox, who were trying their hardest to stop Mussina from reaching the 20 win mark.
Boston took the nightcap 4-3 in an otherwise meaningless game. The Red Sox will advance to the post season again this year, and the Bombers will look into getting their golf clubs out of storage.
by Chris Lima
River Avenue News
Congratulations to Carl Pavano, owner of an impressive 4-2 record this season, and proud parent of a 5.77 ERA.
Pavano, in his last start before hitting the free agent market, lasted 3.2 innings giving up five runs, including a home run to Vernon Wells.
Team's interested in acquiring Pavano can rest assured that he is fully rested, throwing maybe 30 innings in the past four seasons. Ignore his history of irrational injuries, they were caused by having access to an irrational amount of money.
And please, if you're interested in Pavano's services, ignore that ridiculously high earned run average. 5.77 is an adjusted era, partially because the Yankee's score keeping official refused to give errors to Bomber fielders, where they were obviously due. If Bobby Abreu had been playing where he was supposed to (Tier Box, Right Field, Row F, Seat 3) he would have been in position to field half the balls hit off Pavano.
So, from all of us here at River Avenue News, we'd like to wish Mr. Pavano good luck in his future endevors, wherever they may take him.
And if that path happens to wind up having him sign a multi year deal with the Yankees for more than 15 cents, we've got a writer on staff with AA Batteries and one heck of an arm.
They sure don't look like a team that's been eliminated from playoff contention. The New York Yankees continued their recent winning ways, beating the Blue Jays 6-2 thanks to a Bobby Abreu grand slam in the top of the tenth inning.
Phil Hughes failed to earn his first win of the season, but was more concerned that the Yankees won;
"I really wanted to pitch well tonight," Hughes said. "A win would have been great, but we ended up winning the ball game, which is all that really matters. It would have been nice to get rid of that goose egg in my win column, but it is what it is. I'm just happy to pitch well."
The win is the Yankees seventh win in a row, something they hope will carry over into the 2009 season.
The famous saying goes, you can wish in one hand and crap in the other; see which one gets filled first. There is no bigger momentum killer than six month in between games, but in the meantime, Yankee fans can enjoy the rest of the season if they keep playing the way they have of late.
Despite a solid performance by Mike Mussina (5 innings, 4 hits, 6 strikeouts) and a Jason Giambi home run, the Yanks 3-1 victory over the Toronto Blue Jays was not enough to get the Yanks into the playoffs.
Boston beat Cleveland 5-4 last night, wrapping up the Wild Card for the American League. This is the first time since 1995 that the Bombers will not be playing October baseball.
This season also marks the first time in Derek Jeter's career that he will no be participating in the playoffs.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
B Gardner CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .202 |
J Damon LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .305 |
M Cabrera LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
B Abreu RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .299 |
A Rodriguez 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .300 |
J Giambi 1B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .252 |
D Jeter SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
X Nady DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
R Cano 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .264 |
C Ransom SS-1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .276 |
J Molina C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .219 |
Totals | 33 | 3 | 7 | 2 | 1 | 9 | 5 | |
BATTING 2B: X Nady (10, J Litsch); R Cano (32, J Litsch) 3B: B Gardner (2, J Litsch) HR: J Giambi (32, 4th inning off J Litsch 0 on, 1 Out) RBI: R Cano (65), J Giambi (95) Runners left in scoring position, 2 out: J Damon 1, J Molina 1 Team LOB: 4 | ||||||||
FIELDING E: C Ransom (2, throw) DP: 1 (R Cano-C Ransom-J Giambi). Outfield Assist: B Gardner (M Scutaro at 3rd base). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
M Mussina (W, 19-9) | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 73-47 | 3.47 |
P Coke (H, 4) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
B Bruney (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 1.87 |
D Marte | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 15-8 | 5.40 |
J Chamberlain (H, 19) | 1.2 | 3 | 0 | 0 | 1 | 3 | 0 | 30-17 | 2.42 |
M Rivera (S, 38) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-7 | 1.43 |
Totals | 9.0 | 9 | 1 | 1 | 2 | 14 | 0 | 154-94 | |
PITCHING WP: J Chamberlain IBB: A Lind (By J Chamberlain) Batters faced: M Mussina 17; P Coke 2; B Bruney 3; D Marte 2; J Chamberlain 9; M Rivera 3 Ground Balls-Fly Balls: M Mussina 6-2; P Coke 0-0; B Bruney 1-0; D Marte 0-0; J Chamberlain 2-0; M Rivera 1-0 |
Scoring Summary | ||||
NYY | TOR | |||
![]() | 2nd | R Cano grounded out to second, J Giambi scored, X Nady to third. | 1 | 0 |
![]() | 4th | J Giambi homered to right center. | 2 | 0 |
![]() | 7th | R Cano scored on G Zaun's passed ball. | 3 | 0 |
![]() | 7th | S Rolen singled to center, A Lind scored, L Overbay to second. | 3 | 1 |
With Brett Gardner on third and two down in the bottom of the ninth, Robinson Cano drived a breaking ball up the middle for the game winning RBI against the Orioles.
Neither team had scored a run up to that point in the game, as pitching for both teams was dominant. Alex Rodriguez was the only Yankee to have multiple hits.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .307 |
D Jeter DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
B Gardner PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
B Abreu RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .298 |
A Rodriguez 3B | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .304 |
J Giambi 1B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .249 |
X Nady LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .273 |
R Cano 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .264 |
C Ransom SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
C Moeller C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
a-W Betemit PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
J Molina C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Totals | 31 | 1 | 4 | 1 | 2 | 5 | 12 | |
a-struck out looking for C Moeller in the 8th | ||||||||
BATTING 2B: B Abreu (39, B Burres) RBI: R Cano (63) 2-out RBI: R Cano Runners left in scoring position, 2 out: A Rodriguez 1, X Nady 1 Team LOB: 7 | ||||||||
BASERUNNING SB: B Gardner (11, 2nd base off J Miller/G Quiroz); A Rodriguez (18, 2nd base off J Walker/G Quiroz) | ||||||||
FIELDING DP: 1 (A Aceves). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
A Aceves | 6.0 | 5 | 0 | 0 | 3 | 3 | 0 | 92-58 | 1.38 |
B Bruney | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-10 | 1.93 |
D Marte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 4.91 |
M Rivera (W, 6-5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 1.47 |
Totals | 9.0 | 6 | 0 | 0 | 4 | 4 | 0 | 135-84 | |
PITCHING Batters faced: A Aceves 24; B Bruney 5; D Marte 3; M Rivera 3 Ground Balls-Fly Balls: A Aceves 4-9; B Bruney 0-3; D Marte 0-3; M Rivera 0-2 |
Scoring Summary | ||||
BAL | NYY | |||
![]() | 9th | R Cano singled to center, B Gardner scored, A Rodriguez to third, X Nady to second. | 0 | 1 |
Brett Gardner made a fantastic catch, climbing the center field wall at Yankee Stadium, robbing Luke Scott of a home run. In what could be the last great catch ever made at the Stadium, Gardner also added an RBI while going 1-4.
Carl Pavano pitched well enough to earn his fourth win of the season. Thanks to an outstanding display from the bullpen, the Yanks were able to hold onto their 3-2 lead. They're still clinging onto whatever shred of playoff hope they have left.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .310 |
D Jeter SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .305 |
B Abreu RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .298 |
A Rodriguez 3B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .302 |
J Giambi 1B | 3 | 0 | 2 | 0 | 1 | 0 | 2 | .251 |
M Cabrera PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
X Nady LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .277 |
C Ransom 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
R Cano 2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .264 |
I Rodriguez C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .279 |
B Gardner CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .190 |
Totals | 31 | 3 | 9 | 2 | 5 | 1 | 19 | |
BATTING 2B: B Gardner (4, R Liz) HR: R Cano (14, 3rd inning off R Liz 0 on, 0 Out) RBI: R Cano (62), B Gardner (12) GIDP: X Nady Runners left in scoring position, 2 out: I Rodriguez 1, B Gardner 1, A Rodriguez 2, J Giambi 1 Team LOB: 9 | ||||||||
BASERUNNING SB: I Rodriguez (10, 2nd base off R Liz/R Hernandez); J Damon (29, 2nd base off R Liz/R Hernandez) | ||||||||
FIELDING E: J Giambi (9, throw) Outfield Assist: B Gardner (N Markakis at Home). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
C Pavano (W, 4-1) | 5.0 | 6 | 2 | 2 | 1 | 2 | 0 | 73-47 | 4.99 |
P Coke (H, 2) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17-8 | 0.00 |
B Bruney (H, 10) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 1.99 |
D Marte (H, 10) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 5.19 |
J Chamberlain (H, 17) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 2.51 |
M Rivera (S, 37) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 18-13 | 1.49 |
Totals | 9.0 | 8 | 2 | 2 | 2 | 9 | 0 | 136-89 | |
PITCHING Batters faced: C Pavano 21; P Coke 4; B Bruney 2; D Marte 2; J Chamberlain 3; M Rivera 5 Ground Balls-Fly Balls: C Pavano 5-7; P Coke 0-0; B Bruney 0-0; D Marte 1-1; J Chamberlain 0-0; M Rivera 2-1 |
Scoring Summary | ||||
BAL | NYY | |||
![]() | 1st | A Huff singled to center, B Roberts scored, N Markakis thrown out at home. | 1 | 0 |
![]() | 2nd | L Montanez hit sacrifice fly to left, A Jones scored. | 2 | 0 |
![]() | 3rd | R Cano homered to right. | 2 | 1 |
![]() | 3rd | B Gardner doubled to deep left, I Rodriguez scored. | 2 | 2 |
![]() | 5th | J Damon scored, D Jeter to second on wild pitch by R Liz. | 2 | 3 |
Bobby Abreu homered twice and Mike Mussina received a standing ovation as he walked off the field. The Yankees last night, looked like the team they were supposed to be this season; powerful hitting, strong pitching, and a bullpen ready to shut down the door.
Last night also marked the founders of River Avenue News last game at the stadium. Look for our upcoming series "Last Night in the Stadium" as we give you a full count (and pictures!) of what was a memorable night in the Bronx.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
B Gardner CF | 4 | 1 | 1 | 1 | 1 | 2 | 0 | .188 |
D Jeter SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .306 |
C Ransom SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
B Abreu RF | 5 | 2 | 3 | 6 | 0 | 0 | 2 | .299 |
A Rodriguez 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .304 |
W Betemit 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
J Giambi DH | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .248 |
a-C Moeller PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
X Nady LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .277 |
M Cabrera LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
R Cano 2B | 3 | 2 | 2 | 0 | 1 | 0 | 2 | .264 |
J Miranda 1B | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .000 |
J Molina C | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .213 |
F Cervelli C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 9 | 10 | 8 | 7 | 8 | 15 | |
a-flied out to center for J Giambi in the 8th | ||||||||
BATTING HR: B Abreu 2 (19, 1st inning off J Vazquez 1 on, 1 Out; 3rd inning off J Vazquez 0 on, 1 Out) RBI: B Abreu 6 (95), D Jeter (69), B Gardner (11) 2-out RBI: D Jeter, B Abreu 2 GIDP: J Molina Runners left in scoring position, 2 out: A Rodriguez 2, X Nady 2, R Cano 1 Team LOB: 8 | ||||||||
FIELDING DP: 1 (R Cano-D Jeter-J Miranda). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
M Mussina (W, 18-9) | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 97-61 | 3.57 |
J Veras | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-8 | 3.58 |
H Sanchez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
C Britton | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 20-14 | 4.09 |
Totals | 9.0 | 7 | 2 | 2 | 3 | 8 | 1 | 143-91 | |
PITCHING Batters faced: M Mussina 24; J Veras 4; H Sanchez 3; C Britton 5 Ground Balls-Fly Balls: M Mussina 7-7; J Veras 0-2; H Sanchez 2-0; C Britton 1-0 |
Scoring Summary | ||||
CHW | NYY | |||
![]() | 1st | P Konerko grounded into fielder's choice to second, O Cabrera scored, J Thome out at second, A Pierzynski to third. | 1 | 0 |
![]() | 1st | B Abreu homered to right, D Jeter scored. | 1 | 2 |
![]() | 3rd | B Abreu homered to right. | 1 | 3 |
![]() | 4th | D Jeter reached on infield single to shortstop, R Cano scored, J Molina to third, B Gardner to second. | 1 | 4 |
![]() | 4th | B Abreu singled to right, J Molina and B Gardner scored, D Jeter to third. | 1 | 6 |
![]() | 4th | A Rodriguez grounded into fielder's choice to right, D Jeter scored, B Abreu safe at third on error by second baseman A Ramirez. | 1 | 7 |
![]() | 5th | B Gardner singled to right, R Cano scored, J Miranda to second. | 1 | 8 |
![]() | 5th | B Abreu grounded out to first, J Miranda scored, B Gardner to third, D Jeter to second. | 1 | 9 |
![]() | 9th | P Konerko homered to left. | 2 | 9 |
Phil Hughes only pitched four innings, but those 89 pitches gave Yankee fans a reason to hope during the offseason. Hughes struck out four and allowed only one run (did not factor into the decision) as the Yankees beat the ChiSox, 5-1.
Johnny Damon and Alex Rodriguez each homered in the win, and Xavier Nady continued to provide timely hitting, driving in the game tying run in the seventh inning.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon LF | 3 | 1 | 1 | 2 | 1 | 1 | 2 | .308 |
B Gardner CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
D Jeter SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .304 |
B Abreu RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .296 |
A Rodriguez 3B | 3 | 2 | 1 | 1 | 1 | 2 | 0 | .305 |
J Giambi 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
C Ransom 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
X Nady DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .278 |
R Cano 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .262 |
I Rodriguez C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .279 |
M Cabrera CF-LF | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .243 |
Totals | 30 | 5 | 8 | 4 | 2 | 6 | 11 | |
BATTING 2B: R Cano (31, C Richard) HR: J Damon (15, 8th inning off S Linebrink 1 on, 0 Out); A Rodriguez (35, 8th inning off S Linebrink 0 on, 2 Out) RBI: X Nady (34), J Damon 2 (66), A Rodriguez (101) 2-out RBI: X Nady, A Rodriguez GIDP: D Jeter, M Cabrera Runners left in scoring position, 2 out: D Jeter 1, I Rodriguez 1 Team LOB: 3 | ||||||||
FIELDING DP: 1 (D Jeter-C Ransom). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
P Hughes | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 | 89-57 | 7.96 |
P Coke | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 28-19 | 0.00 |
B Bruney (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 2.03 |
J Chamberlain (H, 16) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-8 | 2.53 |
E Ramirez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 3.98 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 7 | 0 | 147-98 | |
PITCHING Batters faced: P Hughes 18; P Coke 7; B Bruney 3; J Chamberlain 3; E Ramirez 3 Ground Balls-Fly Balls: P Hughes 3-5; P Coke 2-4; B Bruney 2-1; J Chamberlain 2-0; E Ramirez 1-0 |
Scoring Summary | ||||
CHW | NYY | |||
![]() | 3rd | J Dye grounded out to third, O Cabrera scored. | 1 | 0 |
![]() | 7th | X Nady singled to center, A Rodriguez scored. | 1 | 1 |
![]() | 7th | X Nady scored, R Cano to third on wild pitch by M MacDougal. | 1 | 2 |
![]() | 8th | J Damon homered to right center, M Cabrera scored. | 1 | 4 |
![]() | 8th | A Rodriguez homered to right. | 1 | 5 |
Andy Pettite continued to struggle, earning his fourteenth loss of the season, giving up four runs in six innings. Bomber offense looked bleak again, with Giambi's 31st homer of the season highlighting an otherwise listless night.
Derek Jeter broke Lou Gehrig's Yankee Stadium hit mark, making him the most prolific hitter at the Ballpark in the Bronx.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | .308 |
D Jeter SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .306 |
B Abreu RF | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .298 |
A Rodriguez 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .304 |
J Giambi 1B | 3 | 1 | 1 | 1 | 1 | 1 | 5 | .252 |
X Nady LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
R Cano 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .258 |
J Molina C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
a-W Betemit PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
B Gardner CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .185 |
Totals | 35 | 2 | 9 | 2 | 1 | 6 | 18 | |
a-struck out swinging for J Molina in the 9th | ||||||||
BATTING 2B: J Damon (27, G Floyd); B Gardner (3, G Floyd) HR: J Giambi (31, 4th inning off G Floyd 0 on, 0 Out) RBI: J Damon (64), J Giambi (93) S: D Jeter Runners left in scoring position, 2 out: B Abreu 1, A Rodriguez 1, J Giambi 3 Team LOB: 8 | ||||||||
BASERUNNING SB: B Gardner 2 (10, 3rd base off G Floyd/A Pierzynski, 2nd base off G Floyd/A Pierzynski) | ||||||||
FIELDING DP: 2 (R Cano-D Jeter-J Giambi, D Jeter-R Cano-J Giambi). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
A Pettitte (L, 13-14) | 6.0 | 6 | 4 | 4 | 3 | 4 | 1 | 77-46 | 4.57 |
J Veras | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 22-11 | 3.64 |
D Giese | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 26-19 | 3.16 |
D Robertson | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 29-17 | 6.07 |
Totals | 9.0 | 12 | 6 | 6 | 5 | 8 | 1 | 154-93 | |
PITCHING WP: D Robertson IBB: A Ramirez (By A Pettitte) Batters faced: A Pettitte 25; J Veras 6; D Giese 5; D Robertson 5 Ground Balls-Fly Balls: A Pettitte 11-3; J Veras 1-0; D Giese 2-1; D Robertson 0-0 |
Scoring Summary | ||||
CHW | NYY | |||
![]() | 3rd | A Ramirez homered to left. | 1 | 0 |
![]() | 3rd | J Damon doubled to center, B Gardner scored. | 1 | 1 |
![]() | 4th | K Griffey Jr singled to center, B Anderson scored, J Dye to second. | 2 | 1 |
![]() | 4th | P Konerko doubled to left, J Dye scored, K Griffey Jr to third. | 3 | 1 |
![]() | 4th | J Uribe walked, K Griffey Jr scored, P Konerko to third, A Ramirez to second. | 4 | 1 |
![]() | 4th | J Giambi homered to right center. | 4 | 2 |
![]() | 7th | B Anderson doubled to left, O Cabrera scored. | 5 | 2 |
![]() | 8th | J Uribe doubled to left, A Pierzynski scored. | 6 | 2 |
Alfredo Aceves pitched six strong innings, only allowing two runs, but Phil Coke wound up with the win as the Yankees beat the ChiSox 4-2.
Xavier Nady homered in the second inning off Mark Buerhle, and Wilson Betemit drove in the go ahead run with a ground rule double in the seventh to put the Yanks up for good.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .305 |
D Jeter SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .304 |
B Abreu RF | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .301 |
A Rodriguez 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .305 |
J Giambi 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .251 |
R Cano PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
X Nady DH | 3 | 2 | 1 | 2 | 1 | 0 | 3 | .283 |
C Ransom 2B-1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .364 |
C Moeller C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
a-W Betemit PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .265 |
J Molina C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
B Gardner CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .170 |
Totals | 31 | 4 | 9 | 4 | 2 | 6 | 14 | |
a-hit a ground rule double to deep left center for C Moeller in the 7th | ||||||||
BATTING 2B: B Abreu (38, M Buehrle); J Giambi (18, M Buehrle); W Betemit (10, H Ramirez) HR: X Nady (11, 2nd inning off M Buehrle 1 on, 0 Out) RBI: X Nady 2 (33), W Betemit (24), J Damon (63) S: C Ransom 2-out RBI: J Damon Runners left in scoring position, 2 out: C Ransom 1, C Moeller 1, A Rodriguez 1 Team LOB: 6 | ||||||||
BASERUNNING SB: B Abreu (19, 2nd base off M MacDougal/A Pierzynski) CS: B Gardner (1, 2nd base by M Buehrle) |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
A Aceves | 6.0 | 5 | 2 | 2 | 1 | 3 | 1 | 87-60 | 1.80 |
P Coke (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 |
J Chamberlain (H, 15) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 2.56 |
M Rivera (S, 36) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1.52 |
Totals | 9.0 | 6 | 2 | 2 | 1 | 6 | 1 | 121-85 | |
PITCHING Batters faced: A Aceves 23; P Coke 3; J Chamberlain 4; M Rivera 3 Ground Balls-Fly Balls: A Aceves 6-8; P Coke 1-1; J Chamberlain 1-0; M Rivera 3-0 |
Scoring Summary | ||||
CHW | NYY | |||
![]() | 2nd | X Nady homered to center, J Giambi scored. | 0 | 2 |
![]() | 4th | D Wise homered to right, O Cabrera scored. | 2 | 2 |
![]() | 7th | W Betemit hit a ground rule double to deep left center, X Nady scored. | 2 | 3 |
![]() | 7th | J Damon singled to right, W Betemit scored. | 2 | 4 |
The Yanks dropped two out of three to the AL West Cellar Dwellers and enter a crucial series against the Angels 10 games back in the East.
Things looked hopeful for the Bombers, who launched two home runs off the bats of Derek Jeter and Xavier Nady in the first two innings. Yankee offense promptly shut down, failing to score for the rest of the day.
Seattle's Jose Lopez hit two home runs as the Mariners cruised to a 5-2 victory.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .306 |
D Jeter SS | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .297 |
B Abreu RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
A Rodriguez 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .309 |
J Giambi 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
C Ransom PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
X Nady LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .281 |
H Matsui DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .308 |
R Cano 2B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .264 |
J Molina C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .218 |
a-W Betemit PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .261 |
Totals | 32 | 2 | 6 | 2 | 3 | 7 | 13 | |
a-struck out swinging for J Molina in the 9th | ||||||||
BATTING 2B: R Cano (29, R Feierabend); H Matsui (17, R Feierabend) HR: D Jeter (10, 1st inning off R Feierabend 0 on, 1 Out); X Nady (10, 2nd inning off R Feierabend 0 on, 1 Out) RBI: D Jeter (67), X Nady (29) Runners left in scoring position, 2 out: W Betemit 1, J Molina 3 Team LOB: 7 | ||||||||
BASERUNNING CS: D Jeter (5, 3rd base by R Feierabend) | ||||||||
FIELDING E: M Mussina (1, throw) |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
M Mussina (L, 17-8) | 6.0 | 7 | 4 | 4 | 1 | 7 | 2 | 107-72 | 3.48 |
P Coke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0.00 |
J Veras | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 13-9 | 3.66 |
Totals | 8.0 | 8 | 5 | 5 | 1 | 9 | 3 | 131-88 | |
