Despite a solid performance by Mike Mussina (5 innings, 4 hits, 6 strikeouts) and a Jason Giambi home run, the Yanks 3-1 victory over the Toronto Blue Jays was not enough to get the Yanks into the playoffs.
Boston beat Cleveland 5-4 last night, wrapping up the Wild Card for the American League. This is the first time since 1995 that the Bombers will not be playing October baseball.
This season also marks the first time in Derek Jeter's career that he will no be participating in the playoffs.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
B Gardner CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .202 |
J Damon LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .305 |
M Cabrera LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
B Abreu RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .299 |
A Rodriguez 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .300 |
J Giambi 1B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .252 |
D Jeter SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
X Nady DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
R Cano 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .264 |
C Ransom SS-1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .276 |
J Molina C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .219 |
Totals | 33 | 3 | 7 | 2 | 1 | 9 | 5 | |
BATTING 2B: X Nady (10, J Litsch); R Cano (32, J Litsch) 3B: B Gardner (2, J Litsch) HR: J Giambi (32, 4th inning off J Litsch 0 on, 1 Out) RBI: R Cano (65), J Giambi (95) Runners left in scoring position, 2 out: J Damon 1, J Molina 1 Team LOB: 4 | ||||||||
FIELDING E: C Ransom (2, throw) DP: 1 (R Cano-C Ransom-J Giambi). Outfield Assist: B Gardner (M Scutaro at 3rd base). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
M Mussina (W, 19-9) | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 73-47 | 3.47 |
P Coke (H, 4) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
B Bruney (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 1.87 |
D Marte | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 15-8 | 5.40 |
J Chamberlain (H, 19) | 1.2 | 3 | 0 | 0 | 1 | 3 | 0 | 30-17 | 2.42 |
M Rivera (S, 38) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-7 | 1.43 |
Totals | 9.0 | 9 | 1 | 1 | 2 | 14 | 0 | 154-94 | |
PITCHING WP: J Chamberlain IBB: A Lind (By J Chamberlain) Batters faced: M Mussina 17; P Coke 2; B Bruney 3; D Marte 2; J Chamberlain 9; M Rivera 3 Ground Balls-Fly Balls: M Mussina 6-2; P Coke 0-0; B Bruney 1-0; D Marte 0-0; J Chamberlain 2-0; M Rivera 1-0 |
Scoring Summary | ||||
NYY | TOR | |||
2nd | R Cano grounded out to second, J Giambi scored, X Nady to third. | 1 | 0 | |
4th | J Giambi homered to right center. | 2 | 0 | |
7th | R Cano scored on G Zaun's passed ball. | 3 | 0 | |
7th | S Rolen singled to center, A Lind scored, L Overbay to second. | 3 | 1 |
Post a Comment