Brett Gardner made a fantastic catch, climbing the center field wall at Yankee Stadium, robbing Luke Scott of a home run. In what could be the last great catch ever made at the Stadium, Gardner also added an RBI while going 1-4.
Carl Pavano pitched well enough to earn his fourth win of the season. Thanks to an outstanding display from the bullpen, the Yanks were able to hold onto their 3-2 lead. They're still clinging onto whatever shred of playoff hope they have left.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .310 |
D Jeter SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .305 |
B Abreu RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .298 |
A Rodriguez 3B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .302 |
J Giambi 1B | 3 | 0 | 2 | 0 | 1 | 0 | 2 | .251 |
M Cabrera PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
X Nady LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .277 |
C Ransom 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
R Cano 2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .264 |
I Rodriguez C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .279 |
B Gardner CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .190 |
Totals | 31 | 3 | 9 | 2 | 5 | 1 | 19 | |
BATTING 2B: B Gardner (4, R Liz) HR: R Cano (14, 3rd inning off R Liz 0 on, 0 Out) RBI: R Cano (62), B Gardner (12) GIDP: X Nady Runners left in scoring position, 2 out: I Rodriguez 1, B Gardner 1, A Rodriguez 2, J Giambi 1 Team LOB: 9 | ||||||||
BASERUNNING SB: I Rodriguez (10, 2nd base off R Liz/R Hernandez); J Damon (29, 2nd base off R Liz/R Hernandez) | ||||||||
FIELDING E: J Giambi (9, throw) Outfield Assist: B Gardner (N Markakis at Home). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
C Pavano (W, 4-1) | 5.0 | 6 | 2 | 2 | 1 | 2 | 0 | 73-47 | 4.99 |
P Coke (H, 2) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17-8 | 0.00 |
B Bruney (H, 10) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 1.99 |
D Marte (H, 10) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 5.19 |
J Chamberlain (H, 17) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 2.51 |
M Rivera (S, 37) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 18-13 | 1.49 |
Totals | 9.0 | 8 | 2 | 2 | 2 | 9 | 0 | 136-89 | |
PITCHING Batters faced: C Pavano 21; P Coke 4; B Bruney 2; D Marte 2; J Chamberlain 3; M Rivera 5 Ground Balls-Fly Balls: C Pavano 5-7; P Coke 0-0; B Bruney 0-0; D Marte 1-1; J Chamberlain 0-0; M Rivera 2-1 |
Scoring Summary | ||||
BAL | NYY | |||
1st | A Huff singled to center, B Roberts scored, N Markakis thrown out at home. | 1 | 0 | |
2nd | L Montanez hit sacrifice fly to left, A Jones scored. | 2 | 0 | |
3rd | R Cano homered to right. | 2 | 1 | |
3rd | B Gardner doubled to deep left, I Rodriguez scored. | 2 | 2 | |
5th | J Damon scored, D Jeter to second on wild pitch by R Liz. | 2 | 3 |
Post a Comment