Bobby Abreu homered twice and Mike Mussina received a standing ovation as he walked off the field. The Yankees last night, looked like the team they were supposed to be this season; powerful hitting, strong pitching, and a bullpen ready to shut down the door.
Last night also marked the founders of River Avenue News last game at the stadium. Look for our upcoming series "Last Night in the Stadium" as we give you a full count (and pictures!) of what was a memorable night in the Bronx.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
B Gardner CF | 4 | 1 | 1 | 1 | 1 | 2 | 0 | .188 |
D Jeter SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .306 |
C Ransom SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
B Abreu RF | 5 | 2 | 3 | 6 | 0 | 0 | 2 | .299 |
A Rodriguez 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .304 |
W Betemit 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
J Giambi DH | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .248 |
a-C Moeller PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
X Nady LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .277 |
M Cabrera LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
R Cano 2B | 3 | 2 | 2 | 0 | 1 | 0 | 2 | .264 |
J Miranda 1B | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .000 |
J Molina C | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .213 |
F Cervelli C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 9 | 10 | 8 | 7 | 8 | 15 | |
a-flied out to center for J Giambi in the 8th | ||||||||
BATTING HR: B Abreu 2 (19, 1st inning off J Vazquez 1 on, 1 Out; 3rd inning off J Vazquez 0 on, 1 Out) RBI: B Abreu 6 (95), D Jeter (69), B Gardner (11) 2-out RBI: D Jeter, B Abreu 2 GIDP: J Molina Runners left in scoring position, 2 out: A Rodriguez 2, X Nady 2, R Cano 1 Team LOB: 8 | ||||||||
FIELDING DP: 1 (R Cano-D Jeter-J Miranda). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
M Mussina (W, 18-9) | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 97-61 | 3.57 |
J Veras | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-8 | 3.58 |
H Sanchez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
C Britton | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 20-14 | 4.09 |
Totals | 9.0 | 7 | 2 | 2 | 3 | 8 | 1 | 143-91 | |
PITCHING Batters faced: M Mussina 24; J Veras 4; H Sanchez 3; C Britton 5 Ground Balls-Fly Balls: M Mussina 7-7; J Veras 0-2; H Sanchez 2-0; C Britton 1-0 |
Scoring Summary | ||||
CHW | NYY | |||
1st | P Konerko grounded into fielder's choice to second, O Cabrera scored, J Thome out at second, A Pierzynski to third. | 1 | 0 | |
1st | B Abreu homered to right, D Jeter scored. | 1 | 2 | |
3rd | B Abreu homered to right. | 1 | 3 | |
4th | D Jeter reached on infield single to shortstop, R Cano scored, J Molina to third, B Gardner to second. | 1 | 4 | |
4th | B Abreu singled to right, J Molina and B Gardner scored, D Jeter to third. | 1 | 6 | |
4th | A Rodriguez grounded into fielder's choice to right, D Jeter scored, B Abreu safe at third on error by second baseman A Ramirez. | 1 | 7 | |
5th | B Gardner singled to right, R Cano scored, J Miranda to second. | 1 | 8 | |
5th | B Abreu grounded out to first, J Miranda scored, B Gardner to third, D Jeter to second. | 1 | 9 | |
9th | P Konerko homered to left. | 2 | 9 |
Post a Comment