 With Brett Gardner on third and two down in the bottom of the ninth, Robinson Cano drived a breaking ball up the middle for the game winning RBI against the Orioles.
With Brett Gardner on third and two down in the bottom of the ninth, Robinson Cano drived a breaking ball up the middle for the game winning RBI against the Orioles.
Neither team had scored a run up to that point in the game, as pitching for both teams was dominant. Alex Rodriguez was the only Yankee to have multiple hits.
| New York Yankees | ||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | 
| J Damon CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | 
| D Jeter DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | 
| B Gardner PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .190 | 
| B Abreu RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .298 | 
| A Rodriguez 3B | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .304 | 
| J Giambi 1B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .249 | 
| X Nady LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .273 | 
| R Cano 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .264 | 
| C Ransom SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | 
| C Moeller C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 
| a-W Betemit PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | 
| J Molina C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | 
| Totals | 31 | 1 | 4 | 1 | 2 | 5 | 12 | |
| a-struck out looking for C Moeller in the 8th | ||||||||
| BATTING 2B: B Abreu (39, B Burres) RBI: R Cano (63) 2-out RBI: R Cano Runners left in scoring position, 2 out: A Rodriguez 1, X Nady 1 Team LOB: 7 | ||||||||
| BASERUNNING SB: B Gardner (11, 2nd base off J Miller/G Quiroz); A Rodriguez (18, 2nd base off J Walker/G Quiroz) | ||||||||
| FIELDING DP: 1 (A Aceves). | ||||||||
| New York Yankees | |||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | 
| A Aceves | 6.0 | 5 | 0 | 0 | 3 | 3 | 0 | 92-58 | 1.38 | 
| B Bruney | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-10 | 1.93 | 
| D Marte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 4.91 | 
| M Rivera (W, 6-5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 1.47 | 
| Totals | 9.0 | 6 | 0 | 0 | 4 | 4 | 0 | 135-84 | |
| PITCHING Batters faced: A Aceves 24; B Bruney 5; D Marte 3; M Rivera 3 Ground Balls-Fly Balls: A Aceves 4-9; B Bruney 0-3; D Marte 0-3; M Rivera 0-2 | |||||||||
| Scoring Summary | ||||
| BAL | NYY | |||
|  | 9th | R Cano singled to center, B Gardner scored, A Rodriguez to third, X Nady to second. | 0 | 1 | 




 
 
Post a Comment