Momentum seems hard to come by for the Yanks theses days; after winning the day before, the Bombers were blown out of the water by the hapless Blue Jays, 14-3.
The lone bright spot in the evening was the return of Hideki Matsui, who hit a three run homer in the top of the seventh.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF-LF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .313 |
D Jeter SS | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .297 |
C Ransom SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
B Abreu RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .288 |
J Molina 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
A Rodriguez 3B | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .308 |
W Betemit 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
J Giambi 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .250 |
B Gardner CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
X Nady LF-RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .315 |
H Matsui DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | .317 |
R Cano 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
I Rodriguez C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .288 |
Totals | 32 | 3 | 7 | 3 | 2 | 10 | 13 | |
BATTING HR: H Matsui (8, 7th inning off R Halladay 2 on, 1 Out) RBI: H Matsui 3 (37) GIDP: B Abreu Runners left in scoring position, 2 out: D Jeter 1, A Rodriguez 1 Team LOB: 4 | ||||||||
BASERUNNING SB: J Damon 2 (23, 2nd base off R Halladay/R Barajas 2) | ||||||||
FIELDING E: J Giambi (7, ground ball) |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
S Ponson (L, 7-4) | 2.0 | 8 | 7 | 7 | 1 | 0 | 0 | 51-31 | 4.67 |
D Robertson | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 31-19 | 5.96 |
B Traber | 2.1 | 7 | 4 | 4 | 1 | 2 | 1 | 48-34 | 7.02 |
E Ramirez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 3.57 |
C Britton | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 38-27 | 4.61 |
Totals | 8.0 | 21 | 14 | 14 | 3 | 6 | 1 | 174-115 | |
PITCHING Batters faced: S Ponson 14; D Robertson 8; B Traber 15; E Ramirez 1; C Britton 10 Ground Balls-Fly Balls: S Ponson 2-3; D Robertson 0-3; B Traber 1-4; E Ramirez 0-0; C Britton 0-4 |
Scoring Summary | ||||
NYY | TOR | |||
![]() | 1st | A Rios singled to right center, J Inglett scored. | 0 | 1 |
![]() | 2nd | R Barajas hit sacrifice fly to center, A Lind scored. | 0 | 2 |
![]() | 3rd | A Rios doubled to deep right, J Inglett and M Scutaro scored. | 0 | 4 |
![]() | 3rd | A Lind singled to center, A Rios scored, V Wells to second. | 0 | 5 |
![]() | 3rd | J McDonald singled to center, V Wells and A Lind scored, L Overbay to second. | 0 | 7 |
![]() | 4th | M Stairs doubled to deep center, M Scutaro, A Rios and A Lind scored. | 0 | 10 |
![]() | 5th | M Scutaro homered to left, J McDonald and J Inglett scored. | 0 | 13 |
![]() | 7th | H Matsui homered to right, A Rodriguez and X Nady scored. | 3 | 13 |
![]() | 8th | M Scutaro doubled to left, R Barajas scored, J Inglett to third. | 3 | 14 |
Post a Comment