Ugly.
Good thing I have Pedroia on my Fantasy Team.
Currently working on perfecting the phrase "Wait 'til Next Year".
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .313 |
D Jeter SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .294 |
B Abreu RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .296 |
A Rodriguez 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .310 |
J Giambi 1B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .247 |
X Nady LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .318 |
H Matsui DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .311 |
R Cano 2B | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .268 |
I Rodriguez C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .280 |
Totals | 34 | 3 | 8 | 3 | 2 | 7 | 13 | |
BATTING 2B: A Rodriguez 2 (31, P Byrd 2) HR: J Giambi (26, 9th inning off M Timlin 0 on, 0 Out) RBI: A Rodriguez (79), R Cano (59), J Giambi (78) 2-out RBI: A Rodriguez, R Cano GIDP: I Rodriguez Runners left in scoring position, 2 out: I Rodriguez 1, J Giambi 1 Team LOB: 6 | ||||||||
FIELDING DP: 1 (A Rodriguez-R Cano-J Giambi). Outfield Assist: B Abreu (J Bay at Home). |
New York Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S Ponson (L, 7-5) | 4.2 | 7 | 4 | 4 | 4 | 3 | 0 | 89-51 | 4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Ramirez | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 3.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Marte | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19-13 | 7.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J Veras | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 23-9 | 3.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Robertson | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 18-10 | 6.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Britton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 | 4.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 9.0 | 13 | 11 | 11 | 6 | 7 | 1 | 167-96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PITCHING Batters faced: S Ponson 23; E Ramirez 4; D Marte 3; J Veras 6; D Robertson 5; C Britton 3 Ground Balls-Fly Balls: S Ponson 6-4; E Ramirez 3-1; D Marte 1-0; J Veras 0-1; D Robertson 1-1; C Britton 1-0
|
Post a Comment