Andy Pettite strikes out four over seven strong innings, add a Derek Jeter home run and the Yanks topple the Blue Jays 5-1.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .313 |
D Jeter SS | 5 | 2 | 3 | 2 | 0 | 1 | 1 | .298 |
B Abreu RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .290 |
A Rodriguez 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .310 |
J Giambi 1B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .246 |
C Ransom 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
X Nady LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .318 |
H Matsui DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .318 |
R Cano 2B | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .263 |
J Molina C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .227 |
Totals | 35 | 5 | 10 | 5 | 2 | 6 | 11 | |
BATTING 2B: H Matsui (14, J Frasor) HR: D Jeter (8, 4th inning off D Purcey 1 on, 2 Out) RBI: J Giambi (73), X Nady (19), J Damon (52), D Jeter 2 (60) SF: J Giambi 2-out RBI: X Nady, D Jeter 2 Runners left in scoring position, 2 out: B Abreu 1, H Matsui 1 Team LOB: 6 |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
A Pettitte (W, 13-9) | 7.0 | 5 | 1 | 1 | 0 | 4 | 0 | 83-62 | 4.17 |
B Bruney | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24-17 | 2.33 |
Totals | 9.0 | 5 | 1 | 1 | 0 | 5 | 0 | 107-79 | |
PITCHING Batters faced: A Pettitte 26; B Bruney 6 Ground Balls-Fly Balls: A Pettitte 11-6; B Bruney 2-3 |
Scoring Summary | ||||
NYY | TOR | |||
![]() | 1st | J Giambi hit sacrifice fly to center, J Damon scored, D Jeter to third. | 1 | 0 |
![]() | 1st | X Nady singled to right, D Jeter scored, B Abreu to second. | 2 | 0 |
![]() | 4th | J Damon grounded into fielder's choice to second, R Cano scored, J Molina out at second. | 3 | 0 |
![]() | 4th | D Jeter homered to right, J Damon scored. | 5 | 0 |
![]() | 6th | A Rios singled to center, D Eckstein scored, M Scutaro to second. | 5 | 1 |
Post a Comment