In the final game ever played at Yankee Stadium, the Bronx Bombers sent out baseball's beloved cathedral in grand fashion. Andy Pettite pitched the best he has in a month, Jose Molina hit the last ever home run at the Stadium, and Mariano Rivera closed the door (despite a non save situation) in Mo-like fashion to end the ninth.
Derek Jeter was taken out of the game in the ninth inning to receive the proper sendoff the Yankee Captain was due. The entire Stadium erupted when Jeter came out to tip his hat, one last time.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF-LF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | .307 |
M Cabrera LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
D Jeter SS | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .301 |
W Betemit SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
B Abreu RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .299 |
A Rodriguez 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .303 |
J Giambi 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .249 |
B Gardner PR-CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
X Nady LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .267 |
C Ransom 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
R Cano 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .264 |
H Matsui DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .294 |
a-I Rodriguez PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
J Molina C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .221 |
Totals | 32 | 7 | 9 | 7 | 5 | 3 | 14 | |
a-grounded to second for H Matsui in the 7th | ||||||||
BATTING HR: J Damon (16, 3rd inning off C Waters 2 on, 0 Out); J Molina (3, 4th inning off C Waters 1 on, 1 Out) RBI: J Damon 3 (69), J Molina 2 (17), J Giambi (94), R Cano (64) SF: R Cano GIDP: J Giambi Runners left in scoring position, 2 out: D Jeter 2, I Rodriguez 1, X Nady 1, R Cano 1 Team LOB: 7 | ||||||||
BASERUNNING SB: B Abreu (20, 2nd base off L Cormier/R Hernandez) | ||||||||
FIELDING E: A Pettitte (2, ground ball) |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
A Pettitte (W, 14-14) | 5.0 | 7 | 3 | 2 | 1 | 3 | 0 | 85-63 | 4.54 |
J Veras (H, 10) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 16-8 | 3.54 |
P Coke (H, 3) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 0.00 |
J Chamberlain (H, 18) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 2.46 |
M Rivera | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 1.45 |
Totals | 9.0 | 7 | 3 | 2 | 2 | 6 | 0 | 134-92 | |
PITCHING Batters faced: A Pettitte 24; J Veras 3; P Coke 2; J Chamberlain 5; M Rivera 3 Ground Balls-Fly Balls: A Pettitte 6-6; J Veras 0-1; P Coke 1-0; J Chamberlain 2-2; M Rivera 3-0 |
Scoring Summary | ||||
BAL | NYY | |||
2nd | J Payton grounded into fielder's choice to third, A Jones scored, K Millar out at second. | 1 | 0 | |
3rd | M Mora singled to right center, B Roberts scored. | 2 | 0 | |
3rd | J Damon homered to right, H Matsui and J Molina scored. | 2 | 3 | |
4th | B Roberts singled to right, K Millar scored, J Payton to second. | 3 | 3 | |
4th | J Molina homered to left, R Cano scored. | 3 | 5 | |
7th | J Giambi singled to shallow left, B Abreu scored. | 3 | 6 | |
7th | R Cano hit sacrifice fly to left, B Gardner scored, X Nady to second. | 3 | 7 |
Post a Comment