Roy Halladay continued his mastery of the Yankee lineup yesterday, striking out three and only allowing two runs (both homers to Giambi and A-Rod).
The win was Halladay's fourth against the Bombers this season.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .313 |
D Jeter SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
B Abreu RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .299 |
A Rodriguez 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .306 |
J Giambi 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .251 |
X Nady LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .304 |
H Matsui DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .303 |
R Cano 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .268 |
J Molina C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .225 |
a-W Betemit PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Totals | 35 | 2 | 8 | 2 | 0 | 3 | 16 | |
a-grounded to second for J Molina in the 9th | ||||||||
BATTING 2B: X Nady (7, R Halladay) HR: A Rodriguez (29, 4th inning off R Halladay 0 on, 0 Out); J Giambi (28, 6th inning off R Halladay 0 on, 0 Out) RBI: A Rodriguez (81), J Giambi (84) Runners left in scoring position, 2 out: A Rodriguez 1, H Matsui 1, R Cano 1, J Molina 2 Team LOB: 8 | ||||||||
FIELDING DP: 1 (D Jeter-R Cano-J Giambi). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
A Pettitte (L, 13-11) | 6.1 | 10 | 6 | 6 | 1 | 4 | 1 | 112-78 | 4.52 |
J Veras | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 22-12 | 3.51 |
A Aceves | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 19-17 | 0.00 |
Totals | 9.0 | 10 | 6 | 6 | 2 | 9 | 1 | 153-107 | |
PITCHING WP: J Veras IBB: V Wells (By J Veras) Batters faced: A Pettitte 29; J Veras 3; A Aceves 6 Ground Balls-Fly Balls: A Pettitte 8-7; J Veras 0-0; A Aceves 0-3 |
Scoring Summary | ||||
TOR | NYY | |||
![]() | 1st | V Wells singled to right, M Scutaro scored, A Rios to second. | 1 | 0 |
![]() | 1st | R Barajas doubled to deep left, A Rios and V Wells scored. | 3 | 0 |
![]() | 2nd | S Rolen homered to left. | 4 | 0 |
![]() | 4th | A Rodriguez homered to center. | 4 | 1 |
![]() | 6th | J Giambi homered to right. | 4 | 2 |
![]() | 7th | D Eckstein singled to left, J McDonald scored, M Scutaro to third. | 5 | 2 |
![]() | 7th | M Scutaro scored, D Eckstein to second on wild pitch by J Veras. | 6 | 2 |
Post a Comment