Last week, Baseball Officials ushered in the notion of instant replay. Last night, baseball officially entered the "Instant Replay Era", and none other than Alex Rodriguez became the poster boy.
A-Rod launched a shot that hit the catwalk at Tropicana Field, and after Rays catcher Dioneer Navarro and manager Joe Maddon protested, umpires took a two minute, fifteen second timeout to determine whether or not the ball actually was a home run.
The blast was A-Rod's 31st of the season and moves him into a tie with Mike Schmidt on the all time list.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .316 |
D Jeter SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .295 |
B Abreu RF | 4 | 2 | 2 | 0 | 1 | 1 | 2 | .301 |
A Rodriguez 3B | 4 | 2 | 3 | 4 | 1 | 1 | 1 | .315 |
J Giambi 1B | 4 | 1 | 1 | 1 | 1 | 1 | 3 | .250 |
C Ransom PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
X Nady LF | 4 | 1 | 0 | 0 | 1 | 1 | 4 | .290 |
H Matsui DH | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .303 |
R Cano 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .269 |
I Rodriguez C | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .281 |
Totals | 38 | 8 | 12 | 8 | 4 | 8 | 14 | |
BATTING 2B: R Cano (28, E Jackson); I Rodriguez (18, E Jackson); B Abreu (36, E Jackson); A Rodriguez (32, E Jackson); J Giambi (15, E Jackson) HR: A Rodriguez (31, 9th inning off T Percival 1 on, 2 Out) RBI: R Cano (61), I Rodriguez (35), A Rodriguez 4 (90), J Giambi (87), H Matsui (44) 2-out RBI: R Cano, I Rodriguez, H Matsui, A Rodriguez 2 Runners left in scoring position, 2 out: I Rodriguez 1, A Rodriguez 1, J Damon 1, X Nady 1 Team LOB: 7 | ||||||||
BASERUNNING SB: B Abreu 2 (18, 2nd base off T Percival/D Navarro, 2nd base off E Jackson/D Navarro); J Damon (26, 2nd base off E Jackson/D Navarro) CS: A Rodriguez (3, 2nd base by G Balfour/D Navarro) | ||||||||
FIELDING DP: 1 (R Cano). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
C Pavano | 4.0 | 6 | 3 | 3 | 2 | 1 | 1 | 79-47 | 4.20 |
E Ramirez (W, 5-1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.61 |
P Coke (H, 1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-17 | 0.00 |
B Bruney (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.33 |
J Veras | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 20-11 | 3.62 |
Totals | 9.0 | 8 | 4 | 4 | 3 | 3 | 1 | 147-90 | |
PITCHING HBP: J Bartlett (By C Pavano) Batters faced: C Pavano 21; E Ramirez 3; P Coke 6; B Bruney 3; J Veras 5 Ground Balls-Fly Balls: C Pavano 4-7; E Ramirez 0-2; P Coke 2-4; B Bruney 2-0; J Veras 1-1 |
Scoring Summary | ||||
NYY | TAM | |||
![]() | 1st | C Floyd doubled to right center, B Upton scored. | 0 | 1 |
![]() | 2nd | R Cano doubled to left center, X Nady scored. | 1 | 1 |
![]() | 2nd | I Rodriguez doubled to shallow right, R Cano scored. | 2 | 1 |
![]() | 3rd | A Rodriguez doubled to left, B Abreu scored. | 3 | 1 |
![]() | 3rd | J Giambi doubled to deep left center, A Rodriguez scored. | 4 | 1 |
![]() | 3rd | H Matsui singled to center, J Giambi scored. | 5 | 1 |
![]() | 4th | A Rodriguez singled to right, J Damon scored, D Jeter to second. | 6 | 1 |
![]() | 4th | G Gross homered to right, D Navarro scored. | 6 | 3 |
![]() | 9th | A Rodriguez homered to left, B Abreu scored. | 8 | 3 |
![]() | 9th | A Iwamura doubled to left, G Gross scored. | 8 | 4 |
Post a Comment