Home runs off the bats of Brett Gardner and Alex Rodriguez set the pace for a 6-1 Yankee win over the Blue Jays.
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Gardner, CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .333 |
Jackson, A, CF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 |
Jeter, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
Pena, SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Cano, 2B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .500 |
Ransom, 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Rodriguez, A, 3B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1.000 |
Russo, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
Swisher, RF | 1 | 1 | 0 | 1 | 2 | 1 | 1 | .000 |
Curtis, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Duncan, S, DH | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
a-Montero, PH-DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
Miranda, 1B | 3 | 0 | 1 | 1 | 0 | 2 | 1 | .333 |
Leone, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Linden, LF | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .333 |
Rodriguez, J, LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
Cash, C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 |
Pilittere, C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Totals | 37 | 6 | 11 | 6 | 5 | 13 | 22 | |
a-Singled for Duncan, S in the 7th. | ||||||||
BATTING 2B: Cano (1, Bauer), Jackson, A (1, Hayhurst). HR: Gardner (1, 1st inning off Cecil, 0 on, 0 out), Rodriguez, A (1, 4th inning off Romero, R, 1 on, 0 out). TB: Gardner 4; Jackson, A 2; Jeter; Cano 2; Rodriguez, A 4; Montero; Miranda; Linden; Rodriguez, J; Cash 2. RBI: Gardner (1), Rodriguez, A 2 (2), Linden (1), Swisher (1), Miranda (1). 2-out RBI: Linden. Runners left in scoring position, 2 out: Gardner; Russo 2; Pilittere. GIDP: Linden. Team LOB: 11. BASERUNNING SB: Cash (1, 2nd base off Burres/Thigpen). FIELDING E: Gardner (1, throw), Pena (1, throw), Leone (1, fielding), Russo (1, throw). |
Post a Comment