Shelley Duncan and Jorge Posada both homered en route to a 5-1 Bomber win over the Tampa Bay Rays.
Phil Hughes and Phil Coke were both impressive in their outings, combining for four innings of one hit ball.
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Damon, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Gardner, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jeter, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Nunez, E, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Teixeira, 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
Ransom, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Rodriguez, A, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Bernier, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Cano, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Berroa, 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Nady, RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Duncan, S, RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .250 |
Posada, DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
a-Anson, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Molina, J, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Cervelli, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cabrera, M, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Curtis, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 30 | 5 | 7 | 5 | 0 | 6 | 3 | |
a-Grounded out for Posada in the 7th. | ||||||||
BATTING 2B: Nady (1, Abreu, W), Posada (1, Abreu, W). HR: Posada (1, 3rd inning off Orvella, 0 on, 0 out), Duncan, S (1, 7th inning off Medlock, 2 on, 0 out). TB: Teixeira; Bernier; Berroa; Nady 2; Duncan, S 4; Posada 6. RBI: Posada 2 (2), Duncan, S 3 (3). Runners left in scoring position, 2 out: Cabrera, M. GIDP: Rodriguez, A. Team LOB: 1. FIELDING Outfield assists: Curtis (Ensberg at 2nd base). |
Post a Comment