Joba was knocked around in his only inning of work yesterday, giving up two runs on three hits.
Relax, its only spring training.
In more alarming news, Jorge Posada was scratched from the lineup, after feeling soreness in his surgically repaired right shoulder. Posada was stretching in the on deck circle when he said he "tweaked" the shoulder.
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Damon, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Curtis, LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jeter, SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
Pena, SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Teixeira, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .400 |
Miranda, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Rodriguez, A, 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Berroa, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Swisher, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Rodriguez, J, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Cano, 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
Bernier, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Molina, J, C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Cervelli, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Duncan, S, DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .429 |
a-Montero, PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
Cabrera, M, CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .125 |
Jackson, A, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Totals | 30 | 3 | 7 | 2 | 3 | 3 | 14 | |
a-Singled for Duncan, S in the 9th. | ||||||||
BATTING 2B: Teixeira (1, Liriano). TB: Jeter; Teixeira 2; Cano; Duncan, S 2; Montero; Cabrera, M. RBI: Rodriguez, A (3), Jeter (1). Runners left in scoring position, 2 out: Molina, J; Teixeira. S: Damon. SF: Rodriguez, A; Jeter. GIDP: Swisher; Miranda; Jackson, A. Team LOB: 7. FIELDING Outfield assists: Curtis (Machado at 3rd base). DP: 3 (Molina, J-Jeter, Berroa-Cano-Miranda, Curtis-Pena-Berroa). |
Post a Comment