So much for needing spring training to get used to live pitching.
The Yankees and the Reds combined for twenty four runs and thirty three hits and eight home runs.
On the Bomber side of the box score, Brett Gardner added his second homer of the spring while Robinson Cano and John Rodriguez each hit one of their own.
Yankee pitching, on the other hand, was a different story. Each pitcher gave up at least one run (earned or otherwise) and Damaso Marte gave up a pair of home runs during his inning of work.
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Gardner, CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .500 |
a-Jackson, A, PH-CF | 2 | 0 | 0 | 1 | 0 | 1 | 3 | .286 |
Jeter, SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .455 |
Nunez, E, SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
Teixeira, 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .500 |
1-Miranda, PR-1B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 |
Rodriguez, A, 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .429 |
2-Leone, PR-3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
Cano, 2B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | .556 |
3-Russo, PR-2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
Nady, RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .125 |
Duncan, S, RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Rodriguez, J, LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .286 |
Linden, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Ransom, DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .222 |
b-Bernier, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Cash, C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 |
Montero, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 |
Pilittere, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 42 | 11 | 19 | 11 | 1 | 6 | 12 | |
a-Grounded out for Gardner in the 6th. b-Popped out for Ransom in the 7th. 1-Ran for Teixeira in the 5th. 2-Ran for Rodriguez, A in the 5th. 3-Ran for Cano in the 5th. | ||||||||
BATTING 2B: Rodriguez, A 2 (2, Harang, Rhodes), Gardner (2, Rhodes), Cano (2, Rhodes), Cash (1, Cordero). HR: Gardner (2, 3rd inning off Harang, 0 on, 0 out), Cano (1, 4th inning off Weathers, 0 on, 0 out), Rodriguez, J (1, 4th inning off Weathers, 0 on, 1 out). TB: Gardner 6; Jeter 3; Nunez, E; Teixeira 2; Rodriguez, A 4; Leone; Cano 7; Rodriguez, J 4; Ransom; Cash 3; Montero. RBI: Rodriguez, A 2 (5), Cano 4 (4), Gardner (2), Rodriguez, J (1), Jackson, A (1), Nunez, E (1), Leone (2). 2-out RBI: Leone. Runners left in scoring position, 2 out: Rodriguez, J; Russo; Jackson, A. GIDP: Nady; Teixeira. Team LOB: 5. BASERUNNING SB: Nunez, E (1, 2nd base off Cordero/Denove), Leone (1, 2nd base off Cordero/Denove). CS: Cash (1, 2nd base by Weathers/Hanigan). FIELDING E: Russo (2, fielding), Nunez, E (1, fielding). PB: Montero (1). Outfield assists: Rodriguez, J (McDonald at 2nd base). |
Post a Comment