The last time Chien Ming Wang faced the Astros, his season ended thanks to an awkward base running situation.
This time, Wang looked sharp tossing two innings, allowing only two hits.
The Yanks and Astros played to a tie, with each team scoring five runs.
Melky Cabrera, playing for a spot in the starting lineup, knocked in two runs and went 2-3 on the day (triple). Jorge Posada added another run and Angel Berroa homered.
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Damon, LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .143 |
Jackson, A, LF-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Cabrera, M, CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .273 |
Linden, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Swisher, RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .222 |
Curtis, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
Posada, DH | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .625 |
a-Anson, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Ransom, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
Pena, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Molina, J, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .143 |
Pilittere, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
Miranda, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
Leone, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Berroa, 2B | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .571 |
Russo, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Bernier, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .200 |
Nunez, E, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 34 | 5 | 9 | 4 | 1 | 8 | 8 | |
a-Flied out for Posada in the 8th. | ||||||||
BATTING 2B: Berroa (1, Hampton). 3B: Cabrera, M (1, Hampton). HR: Berroa (1, 4th inning off Ortiz, 0 on, 1 out). TB: Damon; Cabrera, M 4; Curtis; Posada; Molina, J; Pilittere; Berroa 6. RBI: Cabrera, M 2 (2), Posada (3), Berroa (1). 2-out RBI: Cabrera, M. GIDP: Ransom. Team LOB: 3. BASERUNNING CS: Curtis (1, 2nd base by Paronto/Quintero, H). FIELDING DP: 2 (Tomko-Ransom-Miranda, Berroa-Ransom-Leone). |
Post a Comment