AJ Burrnet shut down the Yankee lineup until Jason Giambi homered in the ninth inning. Burnett struck out eight and allowed only six hits.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
D Jeter SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .284 |
B Abreu RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .274 |
A Rodriguez 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .312 |
J Giambi DH | 4 | 1 | 2 | 1 | 0 | 1 | 3 | .253 |
J Posada C | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .272 |
R Cano 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .246 |
M Cabrera CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
W Betemit 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
B Gardner LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
Totals | 31 | 1 | 6 | 1 | 1 | 8 | 11 | |
BATTING 2B: B Abreu (22, A Burnett) HR: J Giambi (19, 9th inning off A Burnett 0 on, 1 Out) RBI: J Giambi (55) GIDP: J Posada, R Cano Runners left in scoring position, 2 out: J Posada 1, R Cano 1 Team LOB: 5 | ||||||||
FIELDING DP: 1 (B Abreu-J Posada). Outfield Assist: B Abreu (S Rolen at Home). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
A Pettitte (L, 10-7) | 6.0 | 8 | 4 | 4 | 1 | 6 | 1 | 107-64 | 4.03 |
D Giese | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-8 | 2.70 |
D Robertson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-10 | 2.25 |
Totals | 8.0 | 9 | 4 | 4 | 3 | 8 | 1 | 143-82 | |
PITCHING Batters faced: A Pettitte 26; D Giese 5; D Robertson 4 Ground Balls-Fly Balls: A Pettitte 6-5; D Giese 0-3; D Robertson 0-1 |
Scoring Summary | ||||
NYY | TOR | |||
![]() | 2nd | S Rolen singled to right center, K Mench scored. | 0 | 1 |
![]() | 2nd | M Scutaro homered to left, S Rolen and A Lind scored. | 0 | 4 |
![]() | 9th | J Giambi homered to left. | 1 | 4 |
Post a Comment