Joba Chamberlain was lights out again and Bobby Abreu homered twice as the Yanks derailed the streaking O's, 13-3. Joba went six and struck out just as many.
Alex Rodriguez also homered in the win.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon LF | 2 | 1 | 0 | 1 | 2 | 1 | 0 | .316 |
a-J Christian PH-LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .280 |
D Jeter SS | 3 | 1 | 0 | 0 | 1 | 3 | 3 | .284 |
b-W Betemit PH-SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .242 |
B Abreu DH | 4 | 4 | 3 | 3 | 1 | 0 | 0 | .288 |
A Rodriguez 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .328 |
c-C Moeller PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
J Giambi 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .256 |
R Sexson 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .222 |
R Cano 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .266 |
X Nady RF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .200 |
M Cabrera CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .245 |
J Molina C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .226 |
Totals | 35 | 13 | 11 | 10 | 6 | 11 | 13 | |
a-singled to center for J Damon in the 7th b-struck out swinging for D Jeter in the 7th c-struck out swinging for A Rodriguez in the 8th | ||||||||
BATTING 2B: B Abreu (29, B Burres); X Nady 2 (2, B Burres, A Castillo) HR: B Abreu 2 (13, 3rd inning off D Sarfate 1 on, 1 Out; 7th inning off F Cabrera 0 on, 0 Out); A Rodriguez (23, 7th inning off F Cabrera 0 on, 0 Out) RBI: A Rodriguez 2 (65), B Abreu 3 (71), J Giambi (62), X Nady 2 (3), J Damon (44), J Christian (5) 2-out RBI: J Damon, J Christian Runners left in scoring position, 2 out: D Jeter 2, W Betemit 1 Team LOB: 5 | ||||||||
FIELDING E: R Cano (8, ground ball) |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
J Chamberlain (W, 4-3) | 6.0 | 5 | 2 | 1 | 0 | 6 | 0 | 98-60 | 2.24 |
E Ramirez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 2.35 |
D Robertson | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 40-26 | 4.91 |
D Giese | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.76 |
Totals | 9.0 | 6 | 3 | 2 | 1 | 9 | 1 | 149-93 | |
PITCHING WP: D Robertson Balk: J Chamberlain Batters faced: J Chamberlain 24; D Robertson 8; E Ramirez 0; D Giese 3 Ground Balls-Fly Balls: J Chamberlain 5-7; D Robertson 1-2; E Ramirez 0-0; D Giese 2-1 |
Scoring Summary | ||||
BAL | NYY | |||
![]() | 1st | A Huff singled to left, B Roberts scored. | 1 | 0 |
![]() | 1st | A Rodriguez singled to right center, D Jeter scored, B Abreu to third, B Abreu scored, A Rodriguez to third on throwing error by right fielder N Markakis. | 1 | 2 |
![]() | 1st | A Rodriguez scored on G Quiroz' passed ball. | 1 | 3 |
![]() | 3rd | N Markakis singled to center, B Fahey scored, B Roberts to second. | 2 | 3 |
![]() | 3rd | B Abreu homered to right, J Damon scored. | 2 | 5 |
![]() | 6th | J Giambi singled to left center, B Abreu scored. | 2 | 6 |
![]() | 6th | X Nady hit a ground rule double to deep left, J Giambi scored, R Cano to third. | 2 | 7 |
![]() | 6th | J Damon walked, R Cano scored, X Nady to third, M Cabrera to second. | 2 | 8 |
![]() | 6th | X Nady scored, M Cabrera to third, J Damon to second on wild pitch by F Cabrera. | 2 | 9 |
![]() | 7th | B Abreu homered to right. | 2 | 10 |
![]() | 7th | A Rodriguez homered to center. | 2 | 11 |
![]() | 7th | X Nady doubled to deep center, R Sexson scored. | 2 | 12 |
![]() | 7th | J Christian singled to center, X Nady scored, J Molina to second. | 2 | 13 |
![]() | 8th | J Castro homered to left center. | 3 | 13 |
Post a Comment