Tim Wakefield came off the disabled list and beat the Yankees, 7-3.
Normally this is a news segment, not a commentary, but we're going to go out of character for a minute.
Your telling me, that a guy who throws the ball 40mph got hurt? How does that work? I can get off my ass, walk up two flights of stairs at my office, get a cup of coffee, walk back down, and the ball still hasn't made it to the plate yet. And my trip for coffee was far more perilous than throwing a baseball at 40mph.
Anyway, A-Rod muffed another chance to play hero in NY; bases loaded, grounds into a double play, yada-yada....game over.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF | 4 | 2 | 2 | 2 | 1 | 1 | 2 | .313 |
D Jeter SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .294 |
B Abreu RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .298 |
A Rodriguez 3B | 5 | 0 | 0 | 0 | 0 | 2 | 7 | .308 |
J Giambi 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
X Nady LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .321 |
H Matsui DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .310 |
R Cano 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .269 |
J Molina C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .230 |
a-I Rodriguez PH-C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .283 |
Totals | 37 | 3 | 10 | 3 | 3 | 6 | 20 | |
a-struck out swinging for J Molina in the 7th | ||||||||
BATTING HR: J Damon 2 (11, 1st inning off T Wakefield 0 on, 0 Out; 5th inning off T Wakefield 0 on, 1 Out) RBI: J Damon 2 (57), J Molina (15) 2-out RBI: J Molina GIDP: A Rodriguez 2 Runners left in scoring position, 2 out: I Rodriguez 1, J Damon 1, J Giambi 1 Team LOB: 10 | ||||||||
FIELDING E: A Rodriguez (10, throw) DP: 1 (R Cano-J Giambi). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
A Pettitte (L, 13-10) | 4.2 | 10 | 6 | 6 | 3 | 3 | 0 | 101-60 | 4.37 |
B Bruney | 1.1 | 0 | 1 | 1 | 3 | 0 | 0 | 33-16 | 2.38 |
D Robertson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 5.76 |
E Ramirez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 15-8 | 3.59 |
C Britton | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18-12 | 4.30 |
Totals | 9.0 | 14 | 7 | 7 | 7 | 6 | 0 | 180-106 | |
PITCHING IBB: K Youkilis (By E Ramirez) Batters faced: A Pettitte 26; B Bruney 7; D Robertson 3; E Ramirez 6; C Britton 5 Ground Balls-Fly Balls: A Pettitte 8-3; B Bruney 1-3; D Robertson 0-0; E Ramirez 1-2; C Britton 0-2 |
Post a Comment