After staking Darrell Rasner a 6-2 lead, the Yanks fell apart giving up three in the seventh (in part thanks to a Robinson Cano throwing error) and then two more runs in the eighth.
With men on first and second with nobody out in the bottom of the ninth, the Blue Jays brought in right handed third baseman Alex Rodriguez to shut the Yankees down. A-Rod promptly grounded into a double play, killing any chances of a late game rally.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .312 |
D Jeter SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .297 |
B Abreu RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .299 |
A Rodriguez 3B | 5 | 1 | 1 | 1 | 0 | 1 | 5 | .306 |
J Giambi 1B | 3 | 0 | 1 | 1 | 1 | 2 | 1 | .251 |
C Ransom 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .600 |
X Nady LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .298 |
H Matsui DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .303 |
R Cano 2B | 4 | 1 | 2 | 1 | 0 | 2 | 2 | .271 |
I Rodriguez C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .280 |
B Gardner PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
J Molina C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
Totals | 38 | 6 | 12 | 6 | 3 | 8 | 19 | |
BATTING 2B: H Matsui (15, B Tallet) HR: R Cano (13, 4th inning off J Parrish 0 on, 2 Out); I Rodriguez (7, 4th inning off J Parrish 0 on, 2 Out) RBI: A Rodriguez (80), J Giambi (83), R Cano (60), I Rodriguez (34), H Matsui 2 (40) 2-out RBI: A Rodriguez, J Giambi, R Cano, I Rodriguez, H Matsui 2 GIDP: A Rodriguez Runners left in scoring position, 2 out: C Ransom 1, B Abreu 1, J Damon 1, J Giambi 1, R Cano 2 Team LOB: 8 | ||||||||
BASERUNNING SB: B Abreu (15, 2nd base off J Parrish/G Zaun); J Damon (25, 2nd base off J Frasor/G Zaun); B Gardner (7, 2nd base off S Downs/G Zaun) | ||||||||
FIELDING E: R Cano (12, throw) |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
D Rasner | 6.0 | 6 | 5 | 4 | 1 | 1 | 1 | 83-61 | 5.08 |
B Bruney (H, 7) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 15-10 | 2.59 |
D Marte (L, 0-3; H, 8) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 5-2 | 7.71 |
E Ramirez (B, 3) | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 13-10 | 3.42 |
J Veras | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-4 | 3.56 |
Totals | 9.0 | 11 | 7 | 6 | 2 | 4 | 1 | 127-87 | |
PITCHING IBB: V Wells (By J Veras) Batters faced: D Rasner 26; B Bruney 5; D Marte 2; E Ramirez 4; J Veras 4 Ground Balls-Fly Balls: D Rasner 7-10; B Bruney 0-1; D Marte 1-0; E Ramirez 1-0; J Veras 3-0 |
Scoring Summary | ||||
TOR | NYY | |||
![]() | 1st | A Rodriguez singled to left, D Jeter scored. | 0 | 1 |
![]() | 1st | J Giambi singled to right, A Rodriguez scored. | 0 | 2 |
![]() | 4th | V Wells homered to left center, A Rios scored. | 2 | 2 |
![]() | 4th | R Cano homered to right. | 2 | 3 |
![]() | 4th | I Rodriguez homered to left. | 2 | 4 |
![]() | 5th | H Matsui doubled to deep right, D Jeter and B Abreu scored, J Giambi to third. | 2 | 6 |
![]() | 7th | J Bautista singled to center, A Lind scored, L Overbay to second. | 3 | 6 |
![]() | 7th | J Inglett singled to center, L Overbay and J Bautista scored, G Zaun to second. | 5 | 6 |
![]() | 8th | J Bautista singled to left, V Wells scored, A Lind to third. | 6 | 6 |
![]() | 8th | G Zaun grounded into fielder's choice to third, A Lind scored, J Bautista out at second. | 7 | 6 |
Post a Comment