Bobby Abreu had five hits while Cano, Molina, Ransom, and Nady each homered en route to a Bomber 9-4 victory.
Mike Mussina left in the sixth inning, giving up four runs, as the Yankees trailed by one. After scoring two runs in the top of the eighth, the Bombers added four more in the ninth, sealing the win.
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .312 |
D Jeter SS | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .296 |
B Abreu RF | 5 | 2 | 5 | 1 | 0 | 0 | 0 | .295 |
A Rodriguez 3B | 5 | 2 | 2 | 0 | 0 | 1 | 4 | .309 |
J Giambi 1B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .250 |
C Ransom 1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 |
X Nady LF | 5 | 1 | 2 | 2 | 0 | 2 | 0 | .319 |
H Matsui DH | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .313 |
R Cano 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .263 |
J Molina C | 4 | 1 | 1 | 1 | 0 | 2 | 4 | .227 |
Totals | 41 | 9 | 16 | 8 | 2 | 10 | 15 | |
BATTING 2B: J Damon (26, R Liz); A Rodriguez 2 (28, J Walker, F Cabrera) HR: R Cano (11, 5th inning off R Liz 0 on, 0 Out); J Molina (2, 5th inning off R Liz 0 on, 0 Out); C Ransom (2, 9th inning off F Cabrera 2 on, 2 Out); X Nady (8, 9th inning off F Cabrera 0 on, 2 Out) RBI: B Abreu (82), R Cano (56), J Molina (14), X Nady 2 (21), C Ransom 3 (5) 2-out RBI: C Ransom 3, X Nady GIDP: A Rodriguez Runners left in scoring position, 2 out: J Damon 2, J Giambi 1, J Molina 1 Team LOB: 7 | ||||||||
BASERUNNING CS: B Abreu (11, 2nd base by R Liz/R Hernandez) | ||||||||
FIELDING DP: 1 (A Rodriguez-R Cano-J Giambi). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
M Mussina | 6.0 | 9 | 4 | 4 | 0 | 3 | 1 | 110-75 | 3.45 |
J Veras (W, 4-2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 2.78 |
D Marte (H, 5) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 10.12 |
M Rivera (S, 29) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 1.60 |
Totals | 9.0 | 9 | 4 | 4 | 0 | 3 | 1 | 142-94 | |
PITCHING HBP: A Huff (By D Marte) Batters faced: M Mussina 25; J Veras 3; D Marte 3; M Rivera 4 Ground Balls-Fly Balls: M Mussina 7-7; J Veras 2-1; D Marte 0-2; M Rivera 1-3 |
Scoring Summary | ||||
NYY | BAL | |||
![]() | 1st | B Abreu singled to right, J Damon scored, D Jeter to second. | 1 | 0 |
![]() | 1st | A Huff singled to right center, B Roberts scored. | 1 | 1 |
![]() | 3rd | A Huff singled to center, N Markakis scored, M Mora to second. | 1 | 2 |
![]() | 4th | R Hernandez homered to left. | 1 | 3 |
![]() | 5th | R Cano homered to right. | 2 | 3 |
![]() | 5th | J Molina homered to left. | 3 | 3 |
![]() | 6th | R Hernandez hit sacrifice fly to left, K Millar scored. | 3 | 4 |
![]() | 8th | B Abreu scored, A Rodriguez to third on wild pitch by K Mickolio. | 4 | 4 |
![]() | 8th | X Nady singled to right, A Rodriguez scored. | 5 | 4 |
![]() | 9th | C Ransom homered to left center, B Abreu and A Rodriguez scored. | 8 | 4 |
![]() | 9th | X Nady homered to center. | 9 | 4 |
Post a Comment